Media statistics

Jump to navigation Jump to search

Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.

Office

MIME typePossible extensionsNumber of filesCombined size
application/pdf.pdf10 (5.75%)11,466,101 bytes (10.93 MB; 41.8%)
application/vnd.openxmlformats-officedocument.wordprocessingml.document.docx9 (5.17%)1,033,491 bytes (1,009 KB; 3.77%)
text/rtf.rtf1 (0.575%)3,353,012 bytes (3.2 MB; 12.2%)
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet.xlsx1 (0.575%)9,818 bytes (10 KB; 0.0358%)
application/vnd.openxmlformats-officedocument.presentationml.presentation.pptx1 (0.575%)79,365 bytes (78 KB; 0.289%)

Total file size for this section: 15,941,787 bytes (15.2 MB; 58.1%).

Bitmap images

MIME typePossible extensionsNumber of filesCombined size
image/jpeg.jpeg, .jpg, .jpe106 (60.9%)5,250,445 bytes (5.01 MB; 19.1%)
image/png.png, .apng36 (20.7%)5,773,813 bytes (5.51 MB; 21.1%)
image/gif.gif9 (5.17%)283,324 bytes (277 KB; 1.03%)
image/x-bmp.bmp1 (0.575%)175,270 bytes (171 KB; 0.639%)

Total file size for this section: 11,482,852 bytes (10.95 MB; 41.9%).

All files

Total file size for all files: 27,424,639 bytes (26.15 MB).